Produced on the North Rim of the Grand Canyon
Independent lab results comparing Bar 10 Ribeye against grass-fed and grain-fed beef benchmarks.
What Makes Bar 10 Different
4.6g fat · 134 kcal per serving
23.1g protein per 134 calories
Vitamin K (+2,792%) · Vitamin E (+240%)
β-Carotene (+84%) · Trigonelline (+523%)
1.36:1 omega-6 to omega-3 ratio
Closest to ideal anti-inflammatory 1:1
Nutrient Comparison
Full lab comparison across macronutrients, heart health markers, antioxidants and phytonutrients.
| Nutrient | Purpose | Bar 10 | Grass-Fed | Grain-Fed | Bar 10 Advantage |
|---|---|---|---|---|---|
| Macronutrients | |||||
| Protein | Muscle & recovery | 23.1 g | 21.3 g | 19.7 g | ✦ Highest of all three |
| Total Calories | Energy per serving | 134 kcal | 194 kcal | 211 kcal | ✦ 37% fewer than grain-fed |
| Total Fat | Leaner profile | 4.6 g | 12.1 g | 14.8 g | ✦ 69% less than grain-fed |
| Heart & Inflammation | |||||
| Omega 6:3 Ratio | Lower = less inflammation | 1.36 : 1 | 2.04 : 1 | 7.51 : 1 | ✦ 5× better than grain-fed |
| Total Omega-6 | Pro-inflammatory fat | 1.55 %FA | 3.24 %FA | 4.13 %FA | ✦ 52% lower than grass-fed |
| Antioxidants & Vitamins | |||||
| Vitamin K | Bone & cardiovascular | 2.12 µg | 0.30 µg | 0.33 µg | ✦ 2,792% more than grass-fed |
| Vitamin E | Cell-protecting antioxidant | 0.34 mg | 0.19 mg | 0.10 mg | ✦ 240% more than grain-fed |
| β-Carotene | Vision & antioxidant | 33.6 µg | 25.3 µg | 18.3 µg | ✦ 84% more than grain-fed |
| Vitamin B12 | Nerve & red blood cells | 1.30 µg | 1.24 µg | 1.61 µg | ✦ 4.8% more than grass-fed |
| Phytonutrients | |||||
| Trigonelline | Metabolic & antioxidant | 2.81 µg | 0.45 µg | 0.45 µg | ✦ 523% more than both |
| Benzoic Acid | Natural antimicrobial | 86.6 µg | 36.0 µg | 27.4 µg | ✦ 217% more than grain-fed |
Found Only in Bar 10
0 in grass-fed · 0 in grain-fed
Supports glucose metabolism & anti-inflammatory signaling
What the Science Shows
Tap a category below to see the complete results.
"Grass-fed by design, not by default."
Lab Analysis: Utah State University · Center for Human Nutrition Studies · Dr. Stephan van Vliet, PhD
Gourmet, grass-fed Bar 10 Beef — shipped straight from the ranch.